Bookmark and Share

Sponsored Listings

17 foreclosures found in GRANT county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 17 of 17 1 
2009-10-31 17753701 S Main St Potosi WI 3 / 2 $39,900 Details
2009-10-27 18438113 Adams St Boscobel WI 3 / 1 $33,000 Details
2009-10-23 19765086 Peer Rd Boscobel WI 3 / 2 $122,000 Details
2009-10-20 18664241 Orr Rd Stitzer WI 4 / 1 $34,999 Details
2009-10-19 17236943 Detroit St Hazel Green WI 3 / 1 $83,300 Details
2009-10-14 17829367 Ellen St Platteville WI 3 / 1 $85,000 Details
2009-10-09 18614631 Orr Rd Stitzer WI 4 / 1 $34,999 Details
2009-10-08 19375813 Madison St Fennimore WI 1 / 1 $74,900 Details
2009-10-07 19456816 Kase St Platteville WI 3 / 2 $89,900 Details
2009-10-05 19271904 W Clay St Cuba City WI 3 / 1 $88,320 Details
2009-09-29 18982603 N Main St Potosi WI 3 / 1 $34,900 Details
2009-09-10 18406945 N 4th St Platteville WI 3 / 1 $61,747 Details
2009-09-01 18201445 Garfield St Fennimore WI 3 / 1 $29,900 Details
2009-08-27 18154000 Washington St Fennimore WI 3 / 1 $24,900 Details
2009-08-18 17998429 N 2nd St Muscoda WI 3 / 1 $45,500 Details
2009-07-03 17339425 Park Street Livingston WI - / - $42,500 Details
2009-03-15 16031687 Wisconsin Ave Boscobel WI 4 / 2 $67,500 Details